Pricing
| Item | Price |
|---|---|
| Training Courses | |
| 1 Week Full Time Course | $450.00 |
| 2 Week Full Time Course | $750.00 |
| 3 Week Full Time Course | $1050.00 |
| 4 Week Full Time Course | $1350.00 |
| Primary Rundown (Eight Weeks Full Time) | $2500.00 |
| Study handlng for seriously bugged student, per hours | $75.00 |
| OT Levels | |
| Solo 1 & 2 (including training and C/S) | $1500.00 |
| Solo C/Sing (per hour) | $250.00 |
| OT I | $700.00 |
| OT II | $900.00 |
| OT III | $1600.00 |
| NOTs Co-Audit | $4000.00 |
| Solo NOTs Course | $1500.00 |
| Original OT IV, per hour (based on tech estimate and checkout on processes) | Quoted |
| Original OT V (based on tech estimate and checkout on processes) | Quoted |
| Original OT VI (based on tech estimage and checkout on processes) | Quoted |
| Original OT VII, per hour (based on tech estimate and checkout on processes) | Quoted |
| Accommodations | |
| Per week | $165.00 |
For your convenience, the above table is also available as a PDF here for you to print off and distribute as needed.